Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $23.99 Regular price USD $149.95
color 5-SETS $23
size XS
OR
| Size | Chest (Top) | Waist (Pants) | Hips | Top Length | Pant Length |
|---|---|---|---|---|---|
| XS | 34 – 36 | 28 – 30 | 36 – 38 | 28 | 40 |
| S | 37 – 39 | 30 – 32 | 38 – 40 | 29 | 40.5 |
| M | 40 – 42 | 32 – 34 | 40 – 42 | 30 | 41 |
| L | 43 – 45 | 34 – 36 | 42 – 44 | 31 | 41.5 |
| XL | 46 – 48 | 36 – 38 | 44 – 46 | 32 | 42 |
| 2XL | 49 – 51 | 38 – 40 | 46 – 48 | 33 | 42.5 |
| 3XL | 52 – 54 | 40 – 42 | 48 – 50 | 34 | 43 |
| 4XL | 55 – 57 | 42 – 44 | 50 – 52 | 35 | 43.5 |
| 5XL | 58 – 60 | 44 – 46 | 52 – 54 | 36 | 44 |
Fit Tip: Relaxed fit throughout. Elastic drawstring waist on pants provides adjustable comfort. True to size for that effortless beach look.
For best fit, use your height and weight to find your size.
| Size | Weight (lbs) | Height (ft) |
|---|---|---|
| XS | 100 – 120 | 5’2” – 5’5” |
| S | 120 – 140 | 5’4” – 5’7” |
| M | 140 – 165 | 5’6” – 5’9” |
| L | 165 – 190 | 5’8” – 6’0” |
| XL | 190 – 215 | 5’10” – 6’1” |
| 2XL | 215 – 240 | 6’0” – 6’2” |
| 3XL | 240 – 265 | 6’1” – 6’3” |
| 4XL | 265 – 290 | 6’2” – 6’4” |
| 5XL | 290 – 315 | 6’3” – 6’5” |
Made from soft, breathable linen blend fabric. Stay cooler and more comfortable on hot summer days—perfect for beach, vacation, or daily wear.
Classic 1960s inspired design. Cuban collar with chest pocket and untucked hem completes your vacation look. Retro style with modern comfort.

Elastic drawstring waist + two front pockets + open bottoms. Provides enough waist and leg room to move freely and comfortably.
Daily wear, sun beach, weddings, tropical theme parties, cruises, Havana nights, birthdays, or casual weekends. Match with sunglasses or sandals.

Hand or machine wash at 40°C. Low maintenance for easy vacation packing and daily wear.
Comment