Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $25.99 Regular price USD $209.93
color 7-PACK $25
size XS
OR
| Size | Waist (Relaxed) | Hips | Inseam | Length |
|---|---|---|---|---|
| XS | 28 – 30 | 36 – 38 | 28 | 39 |
| S | 30 – 32 | 38 – 40 | 28.5 | 39.5 |
| M | 32 – 34 | 40 – 42 | 29 | 40 |
| L | 34 – 36 | 42 – 44 | 29.5 | 40.5 |
| XL | 36 – 38 | 44 – 46 | 30 | 41 |
| 2XL | 38 – 40 | 46 – 48 | 30.5 | 41.5 |
| 3XL | 40 – 42 | 48 – 50 | 31 | 42 |
| 4XL | 42 – 44 | 50 – 52 | 31.5 | 42.5 |
| 5XL | 44 – 46 | 52 – 54 | 32 | 43 |
Fit Tip: Relaxed fit with curved blade design for extra room and comfort. Adjustable drawstring waist for a customizable fit.
For best fit, use your height and weight to find your size.
| Size | Weight (lbs) | Height (ft) |
|---|---|---|
| XS | 100 – 120 | 5’2” – 5’5” |
| S | 120 – 140 | 5’4” – 5’7” |
| M | 140 – 165 | 5’6” – 5’9” |
| L | 165 – 190 | 5’8” – 6’0” |
| XL | 190 – 215 | 5’10” – 6’1” |
| 2XL | 215 – 240 | 6’0” – 6’2” |
| 3XL | 240 – 265 | 6’1” – 6’3” |
| 4XL | 265 – 290 | 6’2” – 6’4” |
| 5XL | 290 – 315 | 6’3” – 6’5” |
Unique and comfortable. The curved blade design provides extra room through the leg for a relaxed, easy-going silhouette that's perfect for streetwear and everyday wear.

Customize your fit. The drawstring waist ensures comfort and security—no belt needed.
Ideal for every season. Lightweight enough for summer, easy to layer in cooler months. A year-round staple.

Clean and minimal. The solid color design makes these pants easy to pair with tees, hoodies, jackets, or shirts.
Daily wear, casual outings, or layering under outerwear. Works for any occasion.
Machine washable and built to last. Holds its shape and softness through countless washes.

Comment