Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.99 Regular price USD $179.94
color 6-SETS $24
size XS
OR
| Size | Bust (Top) | Waist (Pants) | Hips | Top Length | Pant Length |
|---|---|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 35 – 37 | 24 | 39 |
| S | 32 – 34 | 26 – 28 | 37 – 39 | 24.5 | 39.5 |
| M | 34 – 36 | 28 – 30 | 39 – 41 | 25 | 40 |
| L | 36 – 38 | 30 – 32 | 41 – 43 | 25.5 | 40.5 |
| XL | 38 – 40 | 32 – 34 | 43 – 45 | 26 | 41 |
| 2XL | 40 – 42 | 34 – 36 | 45 – 47 | 26.5 | 41.5 |
| 3XL | 42 – 44 | 36 – 38 | 47 – 49 | 27 | 42 |
| 4XL | 44 – 46 | 38 – 40 | 49 – 51 | 27.5 | 42.5 |
| 5XL | 46 – 48 | 40 – 42 | 51 – 53 | 28 | 43 |
Fit Tip: Designed for a loose, roomy fit. Elastic waistband on pants allows for additional flexibility and comfort.
For best fit, use your height and weight to find your size.
| Size | Weight (lbs) | Height (ft) |
|---|---|---|
| XS | 90 – 110 | 4’11” – 5’2” |
| S | 110 – 130 | 5’1” – 5’4” |
| M | 130 – 150 | 5’3” – 5’6” |
| L | 150 – 170 | 5’5” – 5’8” |
| XL | 170 – 190 | 5’7” – 5’10” |
| 2XL | 190 – 210 | 5’9” – 6’0” |
| 3XL | 210 – 230 | 5’10” – 6’1” |
| 4XL | 230 – 250 | 5’11” – 6’2” |
| 5XL | 250 – 270 | 6’0” – 6’3” |
Stay cool and comfortable. Crafted from airy linen fabric that keeps you fresh even on the hottest summer days.
Fresh, modern, and eye-catching. The trendy milk cow color scheme adds a unique and playful touch to your summer wardrobe.
Effortless movement all day. The relaxed sleeveless top and wide-leg pants give you freedom to walk, stretch, and lounge with ease.
Custom comfort for every body. The stretchy elastic waist adjusts to your shape for a secure yet gentle fit.
Casual outings, home relaxation, beach days, or brunch with friends. This matching set transitions seamlessly from morning to night.
Low maintenance and built for daily wear. Machine washable and wrinkle-resistant.
Comment