Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.99 Regular price USD $209.93
color 7-SETS $24
size xs
OR
| Size | Bust | Waist | Hips | Top Length | Pant Length |
|---|---|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 35 – 37 | 15 | 38 |
| S | 32 – 34 | 26 – 28 | 37 – 39 | 15.5 | 38.5 |
| M | 34 – 36 | 28 – 30 | 39 – 41 | 16 | 39 |
| L | 36 – 38 | 30 – 32 | 41 – 43 | 16.5 | 39.5 |
| XL | 38 – 40 | 32 – 34 | 43 – 45 | 17 | 40 |
| 2XL | 40 – 42 | 34 – 36 | 45 – 47 | 17.5 | 40.5 |
| 3XL | 42 – 44 | 36 – 38 | 47 – 49 | 18 | 41 |
| 4XL | 44 – 46 | 38 – 40 | 49 – 51 | 18.5 | 41.5 |
| 5XL | 46 – 48 | 40 – 42 | 51 – 53 | 19 | 42 |
For best fit, use your height and weight to find your size.
| Size | Weight (lbs) | Height (ft) |
|---|---|---|
| XS | 90 – 110 | 4’11” – 5’2” |
| S | 110 – 130 | 5’1” – 5’4” |
| M | 130 – 150 | 5’3” – 5’6” |
| L | 150 – 170 | 5’5” – 5’8” |
| XL | 170 – 190 | 5’7” – 5’10” |
| 2XL | 190 – 210 | 5’9” – 6’0” |
| 3XL | 210 – 230 | 5’10” – 6’1” |
| 4XL | 230 – 250 | 5’11” – 6’2” |
| 5XL | 250 – 270 | 6’0” – 6’3” |
No need to mix and match. This set includes both a loose-fit top and wide leg pants for a perfectly coordinated outfit in seconds.
Clean, classic, and endlessly wearable. The plain solid color design makes it easy to accessorize or wear as-is for a sleek, put-together look.
Relaxed and roomy without looking sloppy. Move freely, breathe easily, and stay comfortable from morning to night.
A unique angled neckline adds modern flair and visual interest. Simple yet striking—perfect for spring and fall fashion.
Light enough for crisp mornings, layered enough for cool evenings. Versatile, breathable, and made for transitional weather.
Comment