Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $25.99 Regular price USD $209.93
color 7-PACK $25
size XS
OR
| Size | Bust | Waist (Relaxed) | Hips | Length |
|---|---|---|---|---|
| XS | 36 – 38 | 34 – 36 | 40 – 42 | 26 |
| S | 38 – 40 | 36 – 38 | 42 – 44 | 27 |
| M | 40 – 42 | 38 – 40 | 44 – 46 | 28 |
| L | 42 – 44 | 40 – 42 | 46 – 48 | 29 |
| XL | 44 – 46 | 42 – 44 | 48 – 50 | 30 |
| 2XL | 46 – 48 | 44 – 46 | 50 – 52 | 31 |
| 3XL | 48 – 50 | 46 – 48 | 52 – 54 | 32 |
| 4XL | 50 – 52 | 48 – 50 | 54 – 56 | 33 |
| 5XL | 52 – 54 | 50 – 52 | 56 – 58 | 34 |
Fit Tip: Designed for an oversized, loose fit. True to size for a relaxed, flowy silhouette. Batwing sleeves and drop shoulders add extra roominess.
For best fit, use your height and weight to find your size.
| Size | Weight (lbs) | Height (ft) |
|---|---|---|
| XS | 90 – 110 | 4’11” – 5’2” |
| S | 110 – 130 | 5’1” – 5’4” |
| M | 130 – 150 | 5’3” – 5’6” |
| L | 150 – 170 | 5’5” – 5’8” |
| XL | 170 – 190 | 5’7” – 5’10” |
| 2XL | 190 – 210 | 5’9” – 6’0” |
| 3XL | 210 – 230 | 5’10” – 6’1” |
| 4XL | 230 – 250 | 5’11” – 6’2” |
| 5XL | 250 – 270 | 6’0” – 6’3” |
Effortlessly cool and roomy. The batwing sleeves and drop shoulders create a relaxed, fashion-forward silhouette that flatters every body type.
Made from 61% polyester, 33% cotton, 6% elastane. Soft, skin-friendly, lightweight, and flowing—keeps you comfortable and relaxed all day.
Modern and playful. The unique inverted curved hem design and side slits add movement and visual interest to this casual tee.
Daily wear, casual outings, sports, school, office, gym workouts, or even as maternity tops. This top has you covered.
Pair with leggings, jeans, lounge shorts, or denim shorts for a fashion-forward casual outfit. Great for spring, summer, and fall.
Machine wash cold. Do not bleach. Gentle cycle. Low iron. Low maintenance for busy lifestyles.


Comment